Description
PoC Main Parameters |
|
Processor | CPU 1.5GHz |
Android | Android 9.0+ |
Memory | 2GB /16GB |
LCD touch | Gorilla® Glass 3 |
Lcd touch feature | Web touch/ Glove touch/ Solar visibility |
LCD Size | 4.0inch,800*480 Pixels |
Camera | 8MP+ 5MP camera;Optional 13MP+8MP |
Flash light | Highlight flash LED |
SIM Card | Support Dual Nano Sim |
WCDMA | B1 B2 B5 B8 |
FDD-LTE(EU Version) | B1 B3 B5 B7 B8 B20 B26 B28A/B |
FDD-LTE(US Version) | B1 B2 B4 B5 B7 B8 B12 B13 B17 B26 B28A/B |
TDD-LTE | B38 B39 B40 B41 |
Bluetooth | Dual Bluetooth 4.2 |
NFC | Support or Optional |
Battery capacity | 4500 mAh |
Wi-Fi (WLAN) | 2.4G /5.8G |
GPS navigation | GPS/AGPS/GLONASS |
Sensor | Acceleration,Proximity Sensor,Light Sensor,Gyro Sensor,Compass Sensor |
External Port | Motorola M6 |
Operating Temperature | -15℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 80℃ |
Humidity | 20% ~ 90% |
USB type | USB2.0, Type C USB Port |
External Accessories | Support Remote micro speaker, Eearbud, Body camera |
Dimension | 69mm*143mm*26mm |
Terminal weight | 375G |
With Standard Package Weight | 800G |
Inner Package Size | 19.5cm*18.4cm*3.6cm |
Outer Package | 20pcs/Carton, 16kg/Carton |
Carton Size (L*W*H) | 39cm*37cm*18cm |
Standard Accessories | Type C USB cable, Charger, Back Clip, Antenna, Antenna Hat |
Certification | CE,MSDS,UN38.3 |
Reviews
There are no reviews yet.